| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 338 | 295 | 387 | 187 | 361 | 342 | 165 | 359 | 379 | 113 | 379 | 463 | 333 | 177 | 387 | 337 | 367 | 529 | 5898 | |
SI | 13 | 15 | 5 | 9 | 1 | 7 | 11 | 17 | 3 | 18 | 4 | 16 | 10 | 12 | 2 | 14 | 6 | 8 | | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 294 | 285 | 377 | 179 | 375 | 336 | 151 | 339 | 377 | 107 | 401 | 460 | 331 | 174 | 386 | 332 | 360 | 497 | 5761 | |
SI | 13 | 11 | 1 | 9 | 17 | 5 | 15 | 7 | 3 | 18 | 12 | 6 | 2 | 10 | 16 | 14 | 4 | 8 | | |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 73 | |
Lorna Curran Shelley (12) | 4 | 6 | 5 | 5 | | 5 | 4 | | 5 | 3 | 6 | 6 | | 5 | 7 | 4 | 5 | 6 | NR | NR |
Christopher Shelley (18) | 5 | 4 | 5 | 5 |   | | 5 | 5 | 6 | 4 | | 6 | 5 | | 4 | 6 | | 6 |
| 2 | 3 | 2 | 1 | 0 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 33 Points |
Back to Braintree Mixed Open