85% Handicap yellow tees
(85% handicap allowance)
Team | Nett Results | |
1st | Mike Saunders (14) & Richard Colledge (15) | 44 |
2nd | Andrew Raybould (21) & Neil Berry (9) | 43 |
3rd | John Stone (17) & Peter Sharman (18) | 43 |
4th | Gary Carlile (15) & Malcolm Pook (7) | 43 |
5th | Gerald Sherriff (13) & Noel BRATT (13) | 43 |
6th | Brian Day (16) & Derek Pryke (20) | 42 |
7th | Brian Chase (13) & Bernard Logan (13) | 42 |
8th | Keith Otter (14) & Bryn Thomas (24) | 41 |
9th | Trevor Ovens (14) & John Riches (10) | 41 |
10th | Simon Dodsley (8) & Dave O'Grady (16) | 40 |
11th | Robert Barrell (5) & Roger Davies (10) | 39 |
12th | Richard Luck (15) & Mark Allery (5) | 39 |
13th | Richard Grainger (21) & Michael Burke (22) | 38 |
14th | David Yates (15) & John Williams (10) | 38 |
15th | Andy Bardell (14) & Kevin Julian (20) | 37 |
16th | Stephen Allen (12) & John B Hutton (22) | 37 |
17th | Michael Ellis (18) & John Frost (24) | 37 |
18th | Brian Blackwell (18) & Bruce Wells (21) | 36 |
19th | Jim Clark (13) & Brian Clark (19) | 36 |
20th | Noel Cummins (18) & Mike Moore (10) | 36 |
21st | Gordon Moss (22) & Jeff Atkinson (10) | 36 |
22nd | Chris Green (19) & Derek Lunn (18) | 36 |
23rd | Michael Ballinger BEM (14) & Keith McCarthy (13) | 35 |
24th | Peter Dawson (19) & Ewan Barr (21) | 35 |
25th | Michael Duke (19) & Steve Morris (15) | 35 |
26th | Peter Eveling (13) & Bob Eveling (15) | 34 |
27th | John Bell (22) & John Lloyd (17) | 34 |
28th | Robert Young (17) & Malcolm Johnson (17) | 34 |
29th | John Prynn (20) & Michael Stanley (16) | 30 |
30th | Malcolm Rodgers (21) & Ron Rushforth (20) | 30 |
Page will refresh results automatically for one hour