Malcolm Pook (7) (17/20 allowance): Seniors Guest Day Monday 23rd August 2021 | Braintree - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 330 | 299 | 387 | 187 | 369 | 345 | 165 | 357 | 378 | 2817 | 118 | 382 | 479 | 335 | 179 | 402 | 338 | 370 | 538 | 3141 | 5958 | ||
SI | 12 | 8 | 4 | 16 | 2 | 14 | 6 | 18 | 10 | OUT | 17 | 3 | 9 | 13 | 7 | 1 | 15 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 70 | ||
Score | NR | NR | NR | 2 | 5 | NR | 3 | 3 | NR | 13 | 3 | NR | NR | NR | NR | NR | 4 | 4 | 6 | 17 | NR | ||
Stableford | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 3 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 8 | 19 | ||
Result: 19 Points |
Back to Seniors Guest Day pages.