Roy Bradford (16) (17/20 allowance): Seniors Guest Day Monday 7th July 2025 | Braintree - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 338 | 295 | 387 | 187 | 361 | 342 | 165 | 359 | 379 | 2813 | 113 | 379 | 463 | 333 | 177 | 387 | 337 | 367 | 529 | 3085 | 5898 | ||
SI | 13 | 15 | 5 | 9 | 1 | 7 | 11 | 17 | 3 | OUT | 18 | 4 | 16 | 10 | 12 | 2 | 14 | 6 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 70 | ||
Score | 4 | 6 | 6 | NR | NR | NR | NR | 4 | 4 | 24 | NR | NR | 6 | NR | NR | 6 | NR | NR | NR | 12 | NR | ||
Stableford | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 10 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 13 | ||
Result: 13 Points |
Back to Seniors Guest Day pages.