Freddie Waller (18) (95% allowance): Junior Open Stableford/Scratch Saturday 2nd August 2025 | Braintree - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 352 | 359 | 399 | 198 | 382 | 352 | 176 | 373 | 388 | 2979 | 134 | 414 | 476 | 340 | 189 | 394 | 345 | 381 | 540 | 3213 | 6192 | ||
SI | 13 | 15 | 5 | 9 | 1 | 7 | 11 | 17 | 3 | OUT | 18 | 4 | 16 | 10 | 12 | 2 | 14 | 6 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 70 | ||
Score | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 37 | 3 | 5 | 6 | 5 | 3 | 7 | 4 | 5 | 7 | 45 | 82 | ||
Stableford | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 24 | 3 | 2 | 2 | 2 | 3 | 0 | 3 | 2 | 1 | 18 | 42 | ||
Result: 42 Points |
1st place (Daniel Jiggens) 3rd place (Kai Shah)
Back to Junior Open Stableford/Scratch pages.
Compare this round against others in the competition