Adrianna Hung (24) (95% allowance): Junior Open Stableford/Scratch Saturday 2nd August 2025 | Braintree - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 294 | 285 | 377 | 179 | 375 | 336 | 151 | 339 | 377 | 2713 | 107 | 401 | 460 | 331 | 174 | 386 | 332 | 360 | 497 | 3048 | 5761 | ||
SI | 13 | 11 | 1 | 9 | 17 | 5 | 15 | 7 | 3 | OUT | 18 | 12 | 6 | 2 | 10 | 16 | 14 | 4 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 38 | 73 | ||
Score | 5 | 6 | 5 | 4 | 4 | 7 | 4 | 5 | 4 | 44 | 4 | 5 | 5 | 4 | 4 | 8 | 6 | 6 | 6 | 48 | 92 | ||
Stableford | 2 | 1 | 3 | 2 | 4 | 1 | 2 | 2 | 4 | 21 | 2 | 3 | 4 | 4 | 2 | 0 | 1 | 2 | 2 | 20 | 41 | ||
Result: 41 Points |
3rd place (Kai Shah) 5th place (Evie Crowhurst)
Back to Junior Open Stableford/Scratch pages.
Compare this round against others in the competition