(85% handicap allowance)
Team | Nett Results | |
1st | Ann Rayner (25) & John Rayner (23) | 48 |
2nd | John Dornan (6) & Sheila Dornan (26) | 44 |
3rd | MICHAEL COPPING (7) & Sally Copping (28) | 44 |
4th | Daniel Lumley (16) & Viv Lumley (18) | 43 |
5th | Pauline Nixon (25) & Joseph Nixon (10) | 43 |
6th | Susan Boom (9) & Robert Boom (7) | 42 |
7th | Sarah Taylor (23) & Geoff Taylor (17) | 41 |
8th | Carol Crowhurst (16) & Ray Crowhurst (7) | 41 |
9th | Colin Scott (15) & Amanda Scott (23) | 41 |
10th | Matt Gray (9) & Tracy Sherman (16) | 41 |
11th | Karen Reichert (20) & Michael Reichert (18) | 41 |
12th | mary clark (24) & Jonathan Clark (15) | 40 |
13th | Angela West (18) & Kevin Boom (14) | 39 |
14th | Kam Mok (6) & Amanda Mok (7) | 39 |
15th | Keith Whittle (19) & Sue Whittle (23) | 39 |
16th | Robert Suswain (23) & Hazel Suswain (22) | 39 |
17th | Carl Scott (12) & Corinne Scott (20) | 38 |
18th | Ian Madams (18) & Pam Madams (19) | 37 |
19th | Richard Wade (8) & Tanya GREAVES (9) | 37 |
20th | Sara Dunn (6) & Richard Dunn (6) | 37 |
21st | Rupert Knight (5) & Suzanne Knight (10) | 36 |
22nd | Michael Carroll (11) & Marion Carroll (25) | 35 |
23rd | Peter Hipsey (23) & Jillean Hipsey (26) | 34 |
24th | Paul Johnson (22) & Sandra Taylor (29) | 34 |
25th | David BONE (20) & Kay Bone (15) | 34 |
26th | Sandy Grant (21) & Bradley Sheridan (15) | 34 |
27th | Lorna Curran Shelley (12) & Christopher Shelley (18) | 33 |
28th | Yvonne Vince (19) & Chris Vince (11) | 33 |
29th | Hazel Jameison (20) & Michael Jameison (5) | 33 |
30th | Susan Bartram (18) & Garry Taylor (19) | 33 |
31st | Elaine Elphinstone (25) & David Elphinstone (23) | 32 |
32nd | Susan Wotton (29) & Ronald Calthorpe (14) | 32 |
33rd | Terry Capon (21) & Janet Capon (29) | 31 |
34th | Alan Brown (13) & Diane Brown (27) | 30 |
35th | Bryn Leaker (22) & Sandra Leaker (29) | 29 |
36th | Kay Anderson (21) & Michael Hunt (19) | 28 |
Page will refresh results automatically for one hour